Weather in Bucharest at 3 days
Monday
17 March
Night | Morning | Day | Evening |
Air temperature (°C) | |||
8°C | 7°C | 7°C | 4°C |
Feels like | |||
7°C | 6°C | 4°C | -0°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0.1 mm | 0.2 mm |
Relative humidity | |||
81.37% | 77.37% | 70.03% | 79.05% |
UV index | |||
0 | 1 | 1 | 0 |
Tuesday
18 March
Night | Morning | Day | Evening |
Air temperature (°C) | |||
3°C | 1°C | 5°C | 1°C |
Feels like | |||
-2°C | -4°C | 1°C | 1°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
53.89% | 41.48% | 33.58% | 47.16% |
UV index | |||
0 | 1 | 7 | 0 |
Wednesday
19 March
Night | Morning | Day | Evening |
Air temperature (°C) | |||
-2°C | -1°C | 8°C | 4°C |
Feels like | |||
-2°C | -4°C | 6°C | 4°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
65.73% | 79.48% | 39.21% | 70.46% |
UV index | |||
0 | 2 | 7 | 0 |
Popular settlements Bucharest
Other countries
You might be interested in

What Happened to Keanu Reeves' Wife
08.03.2025
2272

Why Keanu Reeves Walks with a Limp: Reasons for the Actor's Gait
07.03.2025
2007

Why Ben Affleck Is No Longer Batman
07.03.2025
1781